PlantFusion from VIT'ALL + is a source of powdered vegetable protein to prepare easily digestible vegetable drinks with a good chocolate taste.
Nutritional values | For 30 g | Amino acid profile | Each dose brings | |
---|---|---|---|---|
Calories | 120 cal | L-Glutamine | 3350 mg | |
Protein | 21 g | Aspartic acid | 2110 mg | |
Lipids | 2 g | L-Leucine | 1950 mg | |
of which saturates | 0 g | L-Arginine | 1670 mg | |
of which Cholesterol | 0 g | L-Valine | 1340 mg | |
Carbohydrates | 4 g | L-Lysine | 1250 mg | |
of which Sugars (fructose) | 4 g | L-Isoleucine | 1210 mg | |
Sodium | 390 mg | L-Histidine | 1070 mg | |
Potassium | 60 mg | L-Phenylalanine | 1050 mg | |
L-Glycine | 1000 mg | |||
L-Serine | 990 mg | |||
L-Proline | 870 mg | |||
L-Alanine | 850 mg | |||
L-Tyrosine | 770 mg | |||
L-Threonine | 740 mg | |||
L-Methionine | 270 mg | |||
L-Cystine | 240 mg | |||
L-Tryptophan | 190 mg |
Copyright© 2004-2024 Idily n°Siret 51151936500015 - VAT number FR65511519365 - VAT number BE0425925218