Tasty and nutritious, quinoa is a source of protein, gluten-free and highly digestible. The powder is easily soluble in liquids.
Average nutritional value | per 100g | Reference contribution * |
---|---|---|
Energetic value | 1557 kJ 372 kcal | |
Fat whose :
| 34.7 g 0.4 g 2.4 g 0.92 g | |
carbohydrates whose
| 70.9 g 2.5 g | |
fibers | 7.32 g | |
protein | 14.32 g | |
Salt | 0.08 g | |
Folic acid | 48.3 μg | 24% |
Potassium | 600.27 mg | 30% |
Vitamin B1 Thiamine | 0.45 mg | 40% |
Vitamin B2 Riboflavin | 0.32 mg | 22% |
Vitamin B6 Pyridoxine | 0.29mg | 20% |
Vitamin E | 6.01 mg | 50% |
Phosphorus | 450.71 mg | 64% |
Magnesium | 200.45 mg | 53% |
Iron | 5.55 mg | 39% |
Copper | 0.46 mg | 46% |
Manganese | 2.27 mg | 113% |
Zinc | 3.6 mg | 36% |
* For an adult-type.
Copyright© 2004-2025 Idily n°Siret 51151936500015 - VAT number FR65511519365 - VAT number BE0425925218